July 10, 2025
Owls 18 Cardinals 2
And that's all I've got to say about that.
Next up, the Pirates.
Go Cardinals!
53+ Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
A's | 11-1 | .917 | - | 4-1 | 7-0 | 165 | 59 | 10-0 | Won 11 |
Patriots 53 | 11-2 | .846 | 0.5 | 6-1 | 5-1 | 176 | 58 | 8-2 | Lost 1 |
Owls 53 | 8-4 | .667 | 3 | 3-3 | 5-1 | 154 | 100 | 7-3 | Won 3 |
Sharks | 7-4 | .636 | 3.5 | 3-1 | 4-3 | 97 | 64 | 6-4 | Won 1 |
Pirates 53 | 5-7-1 | .423 | 6 | 2-4 | 3-3-1 | 106 | 128 | 5-4-1 | Won 1 |
Cardinals 53 | 3-8-1 | .292 | 7.5 | 1-4-1 | 2-4 | 84 | 143 | 2-7-1 | Lost 1 |
Knights | 2-8 | .200 | 8 | 1-6 | 1-2 | 68 | 137 | 2-8 | Lost 4 |
Dodgers 53 | 0-13 | .000 | 11.5 | 0-7 | 0-6 | 73 | 234 | 0-10 | Lost 13 |
Coming Soon
Batting Pos AB AVG S. Tegeler P 28 .464 D. Roseland 3B 26 .462 C. Brandon OF 24 .458 C. Wood IF 20 .450 J. Vacca C 40 .425 T. Colona SS 34 .412 R. Hurst P 24 .375 D. Angleton 1B 35 .371 R. Lawrence OF 27 .333 On Base + Slugging Pos OPS C. Brandon OF 1.208 D. Roseland 3B 1.101 J. Vacca C 1.039 S. Tegeler P 1.023 C. Wood IF 1.022 T. Colona SS .824 B. Langton OF .822 R. Hurst P .819 D. Angleton 1B .760 Pitching W L K ERA C. Brandon 1 2 33 7.75 G. Poniewaz 1 1 5 12.21 C. Fyfe 1 4 6 12.71