41 | ![]() Arbuckle, Alan | IF·C·RP | R | R |
47 | ![]() Ashbaugh, Daniel | OF | R | R |
7 | ![]() Ashbaugh, Jonathan | OF·1B·RP | L | L |
16 | ![]() Auger, Erik | OF·IF | R | R |
56 | ![]() Averbeck, David | 1B·OF·RP | L | L |
17 | ![]() Brewer, Jay | P·IF·OF | R | R |
25 | ![]() Brissenden, Jarrod | IF·RP | L | R |
9 | ![]() Burney, Jason | P·OF·IF | S | R |
![]() Caraker, Mike | ||||
31 | ![]() Carron, Andrew | IF·OF | R | R |
28 | ![]() Clyne, Daniel | 1B·3B·RP | R | R |
13 | ![]() Faulkner, Steve | IF·RP | S | R |
4 | ![]() Haman, Jared | P·3B·C | R | R |
18 | ![]() Hunter, Clay | C·IF | R | R |
39 | ![]() Kerber, Michael | P·IF·OF | R | R |
32 | ![]() Klaus, Brad | 3B·1B·RP | R | R |
46 | ![]() Marten, Andrew | 1B·3B | R | R |
40 | ![]() Parram, Jeremy - Waiver | 1B·OF·RP | L | L |
1 | ![]() Roentz, Ray | P·IF | R | R |
3 | ![]() Roscoe, David | P·OF | L | L |
24 | ![]() Smith, Dave | P·IF·OF | R | R |
42 | ![]() Stocks, Rick | IF·OF | R | R |
21 | ![]() Tavarez, Ricardo | C·IF·RP | R | R |
44 | ![]() Van Well, James | OF·RP | L | L |
![]() Woolsey, Josh |